EINSCAN SE from Shining is a easy to use high quality 3D scanner for objects you need documented in 3D. Use it for school projects in science, history, arts or other subjects.
| Scan Mode | Fixed Scan | Auto Scan | |
|---|---|---|---|
| Mode of Alignment | Feature; Manual | Turntable; Manual | |
| Single Shot Accuracy | ≤0.1 mm | ||
| Minimum Scan Volume | 30 × 30 × 30 mm | ||
| Maximum Scan Volume | 700×700×700 mm | 200×200×200 mm | |
| Range of Single Capture | 200×150 mm | ||
| Scan Speed | <8 s | ||
| Point Distance | 0.17 mm ~ 0.2 mm | ||
| Texture | Yes | ||
| File Format | OBJ, STL, ASC, PLY | ||
| Camera Resolution | 1.3 Mega Pixels | ||
| Light Source | White Light | ||
| Stand-off Distance | 290 ~ 480 mm | ||
| Computer Requirements (Required) | USB:1 ×USB 2.0 or 3.0; OS: Win7, Win8, Win10 (64 bit); CPU: Dual-core i5 ; RAM: 8G | ||
| Computer Requirements (Recommended) | Graphics card: Nvidia series;Graphics memory > 1G | ||
| Weight (packed) | 4.9 kg | ||
| Dimension | 570×210×210 mm | ||
| Power Supply | 40 w | ||
| Input Voltage | DC:12 v, 3.33 A | ||
| Calibration Board | Standard | ||
| Turntable | Standard | ||
| Load Capacity of Turntable | 5 kg | ||
















