Technical details:
| Printing technology: | FDM |
| Build volume: | 256 × 256 × 256mm |
| Product dimensions: | 386 × 389 × 458mm |
| Package dimensions: | 485 × 480 × 528mm |
| Net weight: | 9.65kg |
| Gross weight: | 14.3kg |
| Printing speed: | ≤500mm/s |
| Acceleration: | 20000mm/s² |
| Extruder: | Direct drive |
| Hot-end: | All-metal |
| Filament diameter: | 1.75mm |
| Nozzle: | Stainless steel |
| Nozzle diameter: | 0.4mm (0.2mm, 0.6mm, 0.8mm optional) |
| Nozzle temperature: | ≤300°C |
| Heatbed temperature: | ≤100°C |
| Build surface: | Bambu cool plate, Bambu engineering plate, Bambu high-temperature plate |
| Levelling mode: | Automatic |
| File transfer: | microSD card, WiFi, Bluetooth |
| Display screen: | LED screen with knob |
| Chamber monitoring camera: | Low Rate Camera 1280 x 720 / 0.5fps (Timelapse supported) |
| Power loss recovery: | Yes |
| Filament runout sensor: | Yes |
| Shell: | Open frame |
| Control board fan: | Optional |
| Chamber temperature regulator fan: | Optional |
| Auxiliary part cooling fan: | Optional |
| Air filter: | Optional |
| Rated voltage: | 100-240 VAC, 50/60 Hz |
| Rated power: | 1000W@220V, 350W@110V |
| Supported filaments: | PLA, PETG, TPU, PVA, PET
Other filaments, enclosure required: PA, PC, ABS, ASA Not Recommended: Carbon/Glass Fiber Reinforced Polymer |
| Printable file format: | G-Code |
| Slicing software: | Bambu Studio, Support third-party slicers which export standard G-code such as Superslicer, Prusaslicer and Cura, but certain advanced features may not be supported. |
| File formats for slicing: | STL, OBJ, AMF |
| UI languages: | English, Spanish, German, French, Italian, Japanese, Chinese, Dutch |











